My Station Weather Conditions
Observations are powered by a Personal Weather Station
19.6 °C
Mostly Cloudy
| High | Low |
| 21.2 °C | 9.3 °C |
--
-
| Speed | Gust | |
| -- | -- | |
| m/s | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0.0 mm 0.0 mm/hr |
| Soil Temp | 14.8 °C |
|
Sun & Moon
First Quarter
67% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.2 °C | Low: | 9.3 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.0 °C | Low: | 9.3 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

