My Station Weather Conditions
Observations are powered by a Personal Weather Station
10.7 °C
Partly Cloudy
| High | Low |
| 11.2 °C | 8.9 °C |
--
-
| Speed | Gust | |
| -- | -- | |
| m/s | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0.0 mm 0.0 mm/hr |
| Soil Temp | 10.5 °C |
|
Sun & Moon
New
2% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.2 °C | Low: | 8.9 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.0 °C | Low: | 1.9 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

